Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Dragon Edge was funded in 2008 for professional tactical clothes ballistic vests and plate carriers; utility bags; medical, Ammo pouches, holsters: backpacks, and so on. Our products are used for war games, paintball, law enforcement, hunting, survival, hiking, and camping. We design and innovate different sewing products to meet different demarket demands. Since we were founded we have strived to offer the best solution and service quality control, fast delivery, and new products. We also have a perfect supply chain for materials. We have over 80 skilled sewing workers who professional in sewing jobs for over 10 years and are equipped with the advantage. Automated machines to improve production efficiency and ensure stable quality
2008
Year Established
1,000,000RMB
Capital (Million US $)
101~200
Total Employees
61% - 70%
Export Percentage
| Brand : | Dragon Edge |
|---|---|
| Business Type : | Manufacturer |
| Product Range : | Shooting , Bullet Proof Vest , Military Uniforms |
| Products/Service : | Tactical Uniform , Tactical Vest , Tactical Backpacks , Tactical Belts , Tactical Equipment , Tactical Pants |
| Total Employees : | 101~200 |
| Capital (Million US $) : | 1,000,000RMB |
| Year Established : | 2008 |
| Certificate : | ISO9001 , CE |
| Company Address : | 401, Area A, East Of North Of Xinxi 3rd. Rd., Lunjiao Industrial Area, Xichong, Lunjiao, Shunde Area., Foshan, Guangdong, China |
| Trade Information | |
|---|---|
| Incoterm : | FOB,EXW,CIF |
| Product Range : | Shooting , Bullet Proof Vest , Military Uniforms |
| Terms of Payment : | T/T,Paypal |
| Peak season lead time : | One month |
| Off season lead time : | Within 15 workday |
| Annual Sales Volume (Million US $) : | US$5 Million - US$10 Million |
| Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
| No. of Production Lines : | 20 |
|---|---|
| No. of QC Staff : | 5 -10 People |
| OEM Services Provided : | YES |
| Factory Size (Sq.meters) : | 5,000-10,000 square meters |
| Factory Location : | 401, Area A, East Of North Of Xinxi 3rd. Rd., Lunjiao Industrial Area, Xichong, Lunjiao, Shunde Area. |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.